Summer Longest Causeway Run 10K
Port Isabel, TX
June 3, 2017
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Guerrero,Mike 327 32:35.0 32:34.2 5:14 1 1 Mission TX
2 Jaquez Najera,Juan Ricardo 896 35:28.0 35:27.2 5:42 2 2 Lerdo MX
3 Burciaga,Erik 82 36:33.9 36:33.9 5:53 3 3 San Antonio TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Galloso,Robin 229 39:19.3 39:18.3 6:20 8 1 Edinburg TX
2 Burciaga,Kristine 83 39:55.8 39:55.8 6:26 9 2 San Antonio TX
3 Garcia,Vanessa 254 44:54.6 44:52.7 7:13 15 3 Brownsville TX
Go To Top
1-13 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Vela,Ryan 833 49:47.3 49:47.3 8:01 37 32 La Feria TX
2 Navarro,Tommy 550 50:35.9 50:22.5 8:06 40 34 La Feria TX
3 Rodriguez,Alejandro 662 51:03.3 50:50.5 8:11 42 36 La Feria TX
4 Flores,Kevin 213 55:19.5 53:39.4 8:38 75 61 Brownsville TX
5 Guerra,Derek 321 1:00:57.9 1:00:47.6 9:47 161 112 Santa Rosa TX
6 Rodriguez,Isaiah 678 1:04:00.8 1:02:11.7 10:01 181 122 Mcallen TX
7 Alonso,Rafael 16 1:07:08.4 1:05:36.4 10:33 238 149 Brownsville TX
8 Ortiz,C.J. 573 1:07:18.8 1:07:05.3 10:48 272 165 La Feria TX
9 Fabela Espinoza,Luis 193 1:10:11.0 1:10:09.5 11:17 324 191 Rio Bravo TA
10 Trevino,Mike 806 1:20:20.9 1:20:11.8 12:54 521 267 Weslaco TX
11 Guajardo,Raymundo 317 1:30:50.6 1:30:13.7 14:31 713 319 Richmond TX
12 Gonzalez,Adolfo 292 1:41:13.6 1:40:56.8 16:15 820 341 Port Isabel TX
Go To Top
14-18 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Palmo,Gilbert 962 40:20.9 40:18.5 6:29 10 8 Mission TX
2 Cuvillier,Ricky 141 41:41.3 40:55.3 6:35 11 9 Brownsville TX
3 Mateos,Edgar 963 44:24.6 44:22.0 7:08 14 12 Mission TX
4 Rodriguez,Jonathan 978 47:02.0 46:41.6 7:31 18 15 Brownsville TX
5 Herrera,Bryan 995 47:36.9 47:26.2 7:38 24 20 Raymondville TX
6 Orocio Jr.,Jorge 567 50:26.8 50:20.0 8:06 39 33 Mcallen TX
7 Groves,Nathan 315 53:17.0 53:17.0 8:34 68 56 Harlingen TX
8 Smith,Sean 933 54:39.3 54:28.3 8:46 83 67 Port Isabel TX
9 Hearn,Logan 348 57:03.3 55:33.7 8:56 100 75 Lueders TX
10 Herrera,James 994 55:46.5 55:35.3 8:57 102 76 Raymondville TX
11 Flores,Diego 206 58:11.7 58:11.7 9:22 131 95 Edinburg TX
12 Russell,Diego 708 59:04.8 58:59.0 9:30 141 100 Brownsville TX
13 Camarillo,Eli 89 1:03:04.2 1:01:37.1 9:55 172 117 Pharr TX
14 Herrera,Julian 996 1:02:58.9 1:02:58.9 10:08 193 128 Raymondville TX
15 Rosales,Victor 700 1:05:45.2 1:04:19.8 10:21 214 138 Donna TX
16 Barreda,Fabian 880 1:05:32.9 1:04:37.3 10:24 219 139 Brownsville TX
17 Truan,Jeremy 810 1:05:31.7 1:04:44.9 10:25 222 140 Brownsville TX
18 Trevino,Alejandro 795 1:05:33.8 1:05:25.4 10:32 232 145 Weslaco TX
19 Borders,Jacob 72 1:05:48.3 1:05:44.7 10:35 243 152 San Benito TX
20 Valle,Jay 965 1:07:55.1 1:07:51.9 10:55 283 174 Mission TX
21 Acosta,Angel 3 1:13:03.2 1:12:32.5 11:40 366 210 Brownsville TX
22 Gonzalez,Eduardo 953 1:18:23.5 1:17:21.1 12:27 479 257 Brownsville TX
23 Powell,Turtle 607 1:20:34.2 1:20:34.2 12:58 529 270 Kempner TX
24 Rodriguez,Hector 677 1:23:55.6 1:23:02.4 13:22 584 283 Brownsville TX
25 Diaz,Priciliano 167 1:24:04.0 1:23:09.3 13:23 589 285 Brownsville TX
26 Estevez,Amaury 190 1:24:46.4 1:24:18.8 13:34 608 291 Brownsville TX
27 Alonso,Fernando 15 1:25:51.7 1:24:19.6 13:34 609 292 Brownsville TX
28 De Los Santos,Michael 160 1:27:42.9 1:26:53.4 13:59 641 297 Weslaco TX
29 Rodriguez,Jd 681 1:31:39.3 1:30:10.4 14:31 711 318 Mcallen TX
30 Simental,Juan 913 1:32:09.4 1:31:15.6 14:41 732 324 Brownsville TX
31 Gonzalez,Brandan 295 1:38:15.0 1:37:46.8 15:44 802 338 Brownsville TX
32 Cargill,Cameron 882 1:45:20.5 1:44:01.4 16:44 844 347 San Benito TX
33 Ibarra,Hector 382 1:45:31.1 1:45:03.3 16:54 848 349 Brownsville TX
34 Rios,Nathan 648 2:07:22.2 2:07:06.8 20:27 889 356 Mercedes TX
Go To Top
19-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Becerra,Hector 881 37:59.6 37:57.3 6:06 4 4 Harlingen TX
2 Garcia,Hector 243 51:29.9 51:13.6 8:15 46 39 Edinburg TX
3 Pestanaa,Emilio 601 52:14.4 51:54.0 8:21 51 44 Edinburg TX
4 Hernandez,Ernesto 357 56:05.9 54:37.7 8:47 88 71 Brownsville TX
5 Rivera,John 654 56:11.1 55:09.6 8:53 96 74 Lyford TX
6 Munoz,David 535 58:17.5 57:57.7 9:20 126 92 Edinburg TX
7 Garza,Juan 266 58:57.3 58:11.2 9:22 130 94 Brownsville TX
8 Hasler,Jake 346 59:10.0 59:05.7 9:31 142 101 Edinburg TX
9 Herrejon,Ricky 894 1:01:00.3 1:00:31.7 9:44 156 108 Harlingen TX
10 Garcia,Gustavo 241 1:04:53.4 1:04:11.9 10:20 213 137 Brownsville TX
11 Cavazos,Juan 934 1:07:37.7 1:05:36.3 10:33 237 148 Mercedes TX
12 Mora,Marcos 523 1:06:31.8 1:05:36.5 10:33 239 150 Converse TX
13 Gomez,Christian 892 1:06:28.8 1:06:11.8 10:39 252 155 San Benito TX
14 Aguirre,Carlos 9 1:06:19.6 1:06:19.6 10:40 256 158 Edinburg TX
15 Anguiano,Alrx 26 1:08:47.0 1:08:47.0 11:04 301 181 San Benito TX
16 Flores Jr,Jesus 211 1:09:08.9 1:08:52.7 11:05 305 183 Harlingen TX
17 Perez,Rigoberto 600 1:12:17.0 1:12:17.0 11:38 361 208 Brownsville TX
18 Pozos,Angel 608 1:13:10.8 1:12:54.5 11:44 381 219 Pharr TX
19 Ramos,Joe 625 1:13:50.6 1:13:50.6 11:53 399 229 Mcallen TX
20 Lin,Charles 897 1:15:11.5 1:14:22.7 11:58 413 233 Irvine CA
21 Fernandez,Christopher 937 1:16:46.9 1:15:10.5 12:06 423 237 Mercedes TX
22 Herrera,Aaron 366 1:15:11.8 1:15:11.8 12:06 424 238 Converse TX
23 Marquez,Johnathan 465 1:30:17.4 1:29:34.1 14:25 692 312 Donna TX
24 Lara,Adalberto 414 1:31:26.3 1:29:59.4 14:29 703 315 Brownsville TX
25 Anaya,Joey 23 1:34:24.0 1:34:24.0 15:11 766 332 San Juan TX
26 Fernandez Jr,Louis 199 1:37:40.6 1:37:40.6 15:43 801 337 Mercedes TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hernandez,Alejandro 352 38:23.4 38:23.2 6:11 5 5 San Antonio TX
2 Moly,Christian 520 47:34.8 47:02.2 7:34 21 18 South Padre Island TX
3 Palomo,Carlos 580 49:37.6 49:02.1 7:53 33 28 Edinburg TX
4 Fuentes,Israel 954 53:01.0 53:01.0 8:32 62 51 Brownsville TX
5 Cardes,Raul 981 53:08.7 53:08.7 8:33 64 53 Harlingen TX
6 Gonzalez,Ivan 302 53:47.7 53:18.5 8:35 69 57 Mercedes TX
7 Pena,Christopher 590 53:32.7 53:20.0 8:35 70 58 Brownsville TX
8 Machado,Raul V. 939 54:58.0 53:44.2 8:39 76 62 Brownsville TX
9 Hughes,Humberto 174 56:19.5 53:50.1 8:40 80 64 Matamoros MX
10 Nava,Richard 545 54:43.0 54:31.3 8:46 85 68 Port Isabel TX
11 Maldonado,Juan 457 57:51.0 57:19.3 9:13 118 87 Weslaco TX
12 Fernandez,Joel 887 59:13.4 58:08.8 9:21 129 93 Brownsville TX
13 Abanilla,Bryan 1 1:04:57.2 1:03:37.9 10:14 205 135 Brownsville TX
14 Ignacio,Jerard Paul 383 1:07:49.1 1:06:30.7 10:42 260 160 Weslaco TX
15 Ulicni,Craig 813 1:09:00.4 1:07:23.5 10:51 278 170 Edinburg TX
16 Lule,Juan 451 1:12:23.1 1:11:42.7 11:32 354 204 Markham TX
17 Sanchez,Javier 724 1:13:00.1 1:13:00.1 11:45 385 221 Mission TX
18 Flores,Juan 212 1:13:52.2 1:13:48.2 11:53 398 228 Pharr TX
19 Villarreal,Art 941 1:14:20.5 1:14:02.7 11:55 402 230 Alamo TX
20 Hinojosa,Javier 369 1:14:47.8 1:14:31.2 12:00 415 234 Brownsville TX
21 Perez,Michael 597 1:16:05.3 1:15:21.4 12:08 429 241 Edinburg TX
22 Jimenez,Andrez 955 1:18:24.5 1:17:55.6 12:32 488 260 San Benito TX
23 Setien,Marco 738 1:20:33.5 1:19:31.0 12:48 510 265 Houston TX
24 Mata,Gerard 486 1:21:57.5 1:20:07.3 12:54 519 266 Harlingen TX
25 Krenzer,Michael 410 1:24:22.0 1:22:43.9 13:19 574 281 Edinburg TX
26 Jaramillo,Daniel 389 1:25:00.1 1:23:08.4 13:23 588 284 Edinburg TX
27 Lopez,Joey 443 1:30:06.5 1:28:26.3 14:14 665 304 Edinburg TX
28 De La Rosa,Adrian 885 1:32:37.0 1:32:32.4 14:54 750 327 Mcallen TX
29 Von Preysing,Christian 849 1:37:17.0 1:37:17.0 15:39 796 336 Weslaco TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rodriguez,David 672 38:53.1 38:52.9 6:15 7 7 Corpus Christi TX
2 Luna,Hilario 452 47:33.7 46:58.1 7:34 20 17 Desoto TX
3 Rodriguez,Raul 689 47:54.3 47:44.9 7:41 26 21 Donna TX
4 Gallegos,Daniel 226 47:49.1 47:45.4 7:41 27 22 Mcallen TX
5 Bidot,Christian 67 49:02.0 48:56.0 7:52 32 27 Mission TX
6 Sánchez,Oscar 775 49:25.6 49:12.7 7:55 34 29 Río Grande City TX
7 Trejo,Josue Roland 919 49:43.5 49:43.5 8:00 35 30 Port Isabel TX
8 Ramos,Elias 624 51:11.1 51:05.6 8:13 45 38 Brownsville TX
9 Fuentes,Jose 224 51:48.7 51:36.3 8:18 48 41 Brownsville TX
10 Cantu,Armando 93 52:01.9 52:00.9 8:22 53 46 Brownsville TX
11 Trinidad,Diego 809 53:29.3 53:14.9 8:34 67 55 Mercedes TX
12 Gray,Kent 314 54:39.5 53:23.2 8:35 72 59 Dallas TX
13 Vargas,Roberto 824 55:40.6 53:34.4 8:37 74 60 Los Fresnos TX
14 Bracamontez,Jonathan 77 54:36.5 54:36.5 8:47 87 70 San Juan TX
15 Solomon,Gary 762 55:40.7 55:40.7 8:58 103 77 Los Fresnos TX
16 Buentello,Joseph 80 57:54.5 56:35.6 9:06 110 81 Edinburg TX
17 Vogel,Josh 848 58:26.8 56:39.4 9:07 111 82 Edinburg TX
18 Rodriguez,David 671 57:56.0 57:50.5 9:19 125 91 Mission TX
19 Rodriguez,Rodrigo 691 58:22.0 58:14.3 9:22 133 97 Mcallen TX
20 Brandon,Brady J 931 1:00:21.1 58:27.2 9:24 137 99 Port Isabel TX
21 Guevara,Victor 330 1:02:18.5 1:00:39.8 9:46 158 110
22 Rodriguez,Romeo 692 1:01:32.5 1:01:19.8 9:52 168 114 Mcallen TX
23 Trevino,Jose 801 1:01:38.7 1:01:27.8 9:53 170 116 Matamoros TA
24 Gutierrez,Eduardo 333 1:01:54.0 1:01:54.0 9:58 175 119 Brownsville TX
25 Contreras,Anwar 129 1:08:59.4 1:08:46.1 11:04 298 180 Mission TX
26 De La Torre,David 157 1:11:13.7 1:10:12.4 11:18 326 192 San Benito TX
27 Hernandez,Julio 358 1:12:01.1 1:10:18.7 11:19 329 194 Reynosa TA
28 Merrick,Jamison 512 1:13:37.8 1:11:59.2 11:35 357 206 Monroe Township NJ
29 Olivares Jr.,Ismael 561 1:17:56.4 1:13:23.8 11:49 391 224 Brownsville TX
30 Torres,Raul 791 1:15:06.9 1:14:31.6 12:00 416 235 Mcallen TX
31 Arambul Jr.,Jose 32 1:16:04.3 1:14:34.3 12:00 417 236 Brownsville TX
32 Alviso,Jerry 19 1:18:26.8 1:16:37.5 12:20 451 245 Edinburg TX
33 Tomaciel,Roberto 786 1:20:35.8 1:20:35.8 12:58 531 271 Brownsville TX
34 Closner,Paul 946 1:23:38.9 1:23:38.9 13:28 599 287 Weslaco TX
35 Soto,Julian 767 1:24:31.9 1:24:02.0 13:31 605 290 San Juan TX
36 Salinas,Nestor 721 1:27:41.5 1:26:36.0 13:56 637 296 Mcallen TX
37 Ruiz,Estevan 702 1:29:12.9 1:28:58.0 14:19 678 307 Donna TX
38 Mohammed,Abdulmajid 517 1:34:50.8 1:34:19.8 15:11 764 331 Brownsville TX
39 Epperson,Jason 185 1:40:57.0 1:39:42.8 16:03 815 340 Brownsville TX
40 Arizpe,Carlos 945 1:42:50.8 1:42:50.8 16:33 837 346 Brownsville TX
41 Martinez,Frank 473 1:47:51.7 1:46:35.0 17:09 863 350 Harlingen TX
42 Sanchez Jr.,Edgar 723 1:57:38.4 1:55:46.7 18:38 879 354 Brownsville TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Saenz,Jose 713 38:42.5 38:40.7 6:13 6 6 Weslaco TX
2 Villegas,Jose 844 47:29.0 46:45.0 7:31 19 16 Edinburg TX
3 Garrido,Ernie J. 258 49:45.4 47:47.4 7:41 28 23 Brownsville TX
4 Martinez,Steve 979 48:31.9 48:26.5 7:48 29 24 Edinburg TX
5 Vazquez Salinas,Antonio 827 50:02.8 49:43.7 8:00 36 31 Cd Miguel Aleman TX
6 Navarro,Luis 548 53:25.6 51:23.9 8:16 47 40 Edinburg TX
7 Truan,Noe 811 52:23.7 51:36.5 8:18 49 42 Brownsville TX
8 Horta,Armando 379 51:59.8 51:38.3 8:19 50 43 San Antonio TX
9 Zavala,Joel 868 52:06.6 52:06.6 8:23 54 47 Mercedes TX
10 Magana,Luis 454 52:41.8 52:41.8 8:29 59 50 Mcallen TX
11 Spence,Chas 769 56:17.9 55:08.2 8:52 95 73 Harlingen TX
12 Trevino,Cesar 796 56:01.5 55:56.1 9:00 104 78 Pharr TX
13 Garcia,Enoch 237 56:34.2 56:34.2 9:06 109 80 Los Fresnos TX
14 Flores,J.D. 209 58:34.7 56:53.9 9:09 112 83 Brownsville TX
15 Mendoza,Joshua 507 59:03.5 57:22.2 9:14 120 88 Mcallen TX
16 Rodriguez,David 670 58:16.0 58:13.2 9:22 132 96 Alton TX
17 Valladares,Ghery 923 58:36.9 58:21.6 9:24 135 98 Brownsville TX
18 Sanchez,Andres 906 59:39.9 59:29.8 9:34 146 103 Brownsville TX
19 Sierra,Tomas 912 1:03:16.3 1:01:55.4 9:58 176 120 Brownsville TX
20 Trevino,Jose 802 1:02:28.9 1:02:15.5 10:01 182 123 Brownsville TX
21 Guerrero,Armando 326 1:04:38.0 1:03:11.9 10:10 194 129 San Benito TX
22 Perez,Raul 599 1:06:42.8 1:05:23.1 10:31 231 144 Mcallen TX
23 Sanchez,David 983 1:06:02.9 1:06:02.9 10:38 250 154 Mercedes TX
24 Mejia,Pablo 498 1:07:28.0 1:06:13.2 10:39 253 156 Weslaco TX
25 Sosa,Jose 764 1:06:39.8 1:06:21.1 10:41 257 159 Mercedes TX
26 Elizondo,Eric 179 1:07:23.1 1:06:32.0 10:42 261 161 Mcallen TX
27 Ramirez,Xavier 622 1:07:55.1 1:07:03.8 10:48 271 164 Mcallen TX
28 Munozlamos,Edwin 539 1:07:27.1 1:07:19.1 10:50 277 169 Edinburg TX
29 Clayhorn,Johnny 123 1:09:19.0 1:09:05.0 11:07 309 185
30 Gomez Andrade,Carlos Sigifredo 285 1:10:03.7 1:09:44.9 11:13 316 188 Mier TA
31 Prall,Paul 609 1:11:41.5 1:09:53.0 11:15 319 189 Mcallen TX
32 Rossignol,Jason 951 1:10:17.1 1:10:17.1 11:19 328 193 Brownsville TX
33 Portales,Carlos 606 1:11:26.8 1:10:48.5 11:24 336 199 San Benito TX
34 Beltran,Juan 63 1:13:23.2 1:11:37.1 11:32 353 203 Brownsville TX
35 Killmer,James 405 1:12:58.3 1:12:47.2 11:43 373 214 Harlingen TX
36 Segovia,Michael 732 1:12:54.0 1:12:54.0 11:44 380 218
37 Trevino,Guillermo 799 1:14:12.1 1:14:08.9 11:56 405 231 Mercedes TX
38 Leal,Gilbert 417 1:17:16.8 1:16:08.0 12:15 441 243 Hidalgo TX
39 Piater,Eric 603 1:17:24.9 1:16:58.9 12:23 466 251 Weslaco TX
40 Escobedo,William 187 1:17:04.0 1:17:04.0 12:24 469 254 Brownsville TX
41 Sides,James 742 1:18:43.3 1:17:06.7 12:25 471 255 Mcallen TX
42 Midgley,Philip 515 1:18:22.1 1:17:22.2 12:27 480 258 Harlingen TX
43 Trevino,Ricardo 938 1:19:02.2 1:18:31.7 12:38 492 262 Brownsville TX
44 Solana,Enrique 755 1:24:46.8 1:20:58.5 13:02 536 273 Brownsville TX
45 Garcia,Robert 250 1:23:01.6 1:21:36.0 13:08 547 277 San Benito TX
46 Cervantes,Lee 112 1:23:05.7 1:22:10.0 13:13 564 278 Mcallen TX
47 Tejada,Rey 780 1:22:48.5 1:22:20.1 13:15 567 279 Brownsville TX
48 Orocio,Jorge 568 1:23:01.7 1:22:41.3 13:18 572 280 Mcallen TX
49 Gordillo,Juan 308 1:24:07.4 1:23:43.5 13:28 600 288 Brownsville TX
50 Ordaz,Derrick 565 1:29:51.2 1:28:05.8 14:11 659 302 Brownsville TX
51 Rodriguez,J. Gilbert 679 1:29:08.0 1:28:24.9 14:14 664 303 San Juan TX
52 Aguayo,Juan 7 1:30:22.9 1:29:12.5 14:21 680 309 Mcallen TX
53 Haddad,Roberto 343 1:31:19.0 1:29:41.5 14:26 697 313 Mcallen TX
54 Scott,Michael 728 1:32:05.5 1:30:59.3 14:39 728 323 Brownsville TX
55 Olivarez,Manuel 562 1:34:24.8 1:33:43.0 15:05 762 330 Alamo TX
56 Ortega,Carlos 570 1:37:55.2 1:37:15.2 15:39 795 335 San Juan TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hernandez,Abel 351 42:38.7 42:37.4 6:52 12 10 Edinburg TX
2 Cobos,Esteban 124 48:50.0 48:50.0 7:52 31 26 Mission TX
3 Garza,Jose 265 53:24.6 52:19.6 8:25 56 49 Lake Jackson TX
4 Solis,Jose 758 54:32.4 54:21.6 8:45 82 66 Killeen TX
5 Lopez,Eric 439 56:34.0 56:28.6 9:05 107 79 Mission TX
6 Fox,Adam 219 1:01:10.0 1:00:45.9 9:47 160 111 Brownsville TX
7 Ipekisleyen,Abdurrahman 384 1:01:01.4 1:01:01.4 9:49 166 113 Harlingen TX
8 Rodriguez,Alfredo 663 1:01:38.9 1:01:26.2 9:53 169 115 Brownsville TX
9 Nuñez Nuñez,Eduardo 556 1:02:24.6 1:02:20.1 10:02 184 124 Alvarado AL
10 Padilla,Tomas 577 1:03:01.5 1:02:34.7 10:04 189 126 San Benito TX
11 Ramirez,Juan 617 1:03:47.8 1:02:58.4 10:08 191 127
12 De Leon,Noe 988 1:03:58.2 1:03:37.5 10:14 204 134 Harlingen TX
13 Brunk,Dave 79 1:03:50.6 1:03:50.6 10:16 209 136 The Woodlands TX
14 Williams,Farrell 857 1:05:11.2 1:05:11.2 10:29 227 142
15 Moreno,Hector 529 1:06:44.5 1:05:32.2 10:33 235 146 Matamoros TA
16 Silva,Celestino 744 1:08:35.7 1:07:13.2 10:49 275 167 Weslaco TX
17 Flaig,Anthony 958 1:08:48.5 1:08:48.5 11:04 302 182 Port Isabel TX
18 Bell,Michael 62 1:09:22.0 1:08:55.5 11:06 307 184 Laguna Vista TX
19 Pena,Hugo 900 1:11:34.9 1:10:51.8 11:24 338 200 Mcallen TX
20 O'connor,Tommy 558 1:13:17.2 1:11:55.7 11:35 356 205 Rancho Viejo TX
21 Boyer,Jeff 76 1:12:31.8 1:12:31.8 11:40 365 209 Topeka KS
22 Mota,Moises 534 1:13:12.9 1:12:51.0 11:43 376 216 San Antonio TX
23 Garza Jr.,Fidel 264 1:12:59.2 1:12:51.9 11:44 378 217 Palmhurst TX
24 Aguirre,Eloy 10 1:16:07.1 1:16:07.1 12:15 440 242 Pharr TX
25 Castro,Edilberto 106 1:16:59.2 1:16:54.2 12:23 461 248 Veracruz AL
26 Segovia,David 729 1:18:17.3 1:16:55.8 12:23 464 249 Pharr TX
27 Segovia,Eduardo 730 1:18:18.0 1:16:56.8 12:23 465 250 Pharr TX
28 Camacho,Jonathan 88 1:17:56.1 1:17:01.9 12:24 468 253 Pharr TX
29 Quiroga,Ray 613 1:18:49.3 1:17:18.9 12:27 476 256
30 Garza,Carlos 261 1:18:31.9 1:17:25.8 12:28 481 259 Mcallen TX
31 Banda,Jacob 48 1:19:34.3 1:18:42.4 12:40 498 264 Mission TX
32 Gonzalez,David 298 1:20:48.9 1:20:48.9 13:00 534 272 Pharr TX
33 Barajas, Jr.,Guadalupe 51 1:22:22.3 1:21:30.4 13:07 546 276 Los Fresnos TX
34 Martinez,Narciso 478 1:23:03.8 1:22:55.9 13:21 578 282 Edinburg TX
35 Vega,Israel 828 1:25:04.8 1:23:30.1 13:26 594 286 Mercedes TX
36 Lopez,Dixie 437 1:25:32.1 1:25:32.1 13:46 624 294 Brownsville TX
37 Pena,Nasario 592 1:28:03.7 1:27:49.3 14:08 652 300 Weslaco TX
38 De La Paz,Henry 154 1:30:20.8 1:29:30.4 14:24 690 311
39 Ball,John 47 1:37:13.5 1:36:02.5 15:27 786 333 Mcallen TX
40 Arredondo Jr,Ramon 37 1:42:26.2 1:42:26.2 16:29 833 344 Brownsville TX
41 Cuvillier,Charles 137 1:42:39.5 1:42:39.5 16:31 835 345 Brownsville TX
42 Casso,Antonio 103 1:45:42.5 1:44:10.4 16:46 846 348 Mcallen TX
43 Baez,Bill 44 1:47:46.8 1:47:09.4 17:15 867 351 San Juan TX
44 Blanchard,Daniel 68 1:52:31.6 1:51:04.8 17:53 873 352 Baytown TX
45 Sanchez,Armando 722 1:55:55.5 1:54:27.6 18:25 878 353 Mcallen TX
46 Rios,Daniel 645 2:07:22.2 2:07:06.0 20:27 888 355 Mercedes TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Martinez,Rick 482 53:04.1 53:04.1 8:32 63 52 San Juan TX
2 Ledesma,Fabian 420 57:32.1 57:17.5 9:13 117 86 Mercedes TX
3 Mejia,Edmundo 898 58:12.8 57:45.6 9:18 123 90 South Padre Island TX
4 Hinojosa,Cesar 368 1:00:06.9 59:46.9 9:37 148 104 Mission TX
5 Cepeda,Jose 975 1:00:09.7 59:50.6 9:38 149 105 Port Isabel TX
6 Celtek,Serkan 108 1:01:01.5 1:00:11.4 9:41 153 106 Mcallen TX
7 Diaz-Limon Jr,Carlos 168 1:03:14.5 1:02:29.0 10:03 187 125 Mcallen TX
8 Selvera,John 910 1:04:27.2 1:03:12.0 10:10 195 130 Pharr TX
9 Burlette,John 85 1:03:36.9 1:03:19.1 10:11 198 132 Harlingen TX
10 Garcia,Hector 242 1:04:54.5 1:04:45.6 10:25 223 141 Brownsville TX
11 Rodriguez,Jaime 680 1:05:54.2 1:05:19.0 10:31 230 143
12 Rodriguez,Rico 690 1:06:32.6 1:06:32.6 10:43 262 162 Brownsville TX
13 Davila,Efrain 147 1:07:36.0 1:07:36.0 10:53 279 171 Reynosa TA
14 Smith,James 749 1:08:55.6 1:08:04.2 10:57 286 176 Edinburg TX
15 Gonzalez III,Alfonso 291 1:10:10.5 1:09:26.0 11:10 313 187 Harlingen TX
16 Alardin,Jaime 878 1:11:01.3 1:10:04.8 11:17 323 190 Brownsville TX
17 Mercado,Cesar 510 1:12:21.2 1:10:42.2 11:23 331 196
18 Hernández Cruz,Santiago 365 1:11:41.7 1:10:47.0 11:23 334 198 Tamaulipas H
19 Cisneros,Juan 122 1:10:59.1 1:10:55.2 11:25 339 201 Reynosa TA
20 Ward,Tré 851 1:12:03.4 1:11:04.5 11:26 343 202 Belton TX
21 Smitz,Daryl 929 1:12:38.9 1:12:38.9 11:41 368 212 Weslaco TX
22 Ellison,Benny 181 1:12:41.1 1:12:41.1 11:42 369 213 South Padre Island TX
23 Yanes,Ivan 862 1:13:47.1 1:13:47.1 11:52 397 227 Harlingen TX
24 Gonzalez,David 297 1:17:42.5 1:17:00.9 12:24 467 252 Weslaco TX
25 Hoard,Steven 918 1:18:38.5 1:18:38.5 12:39 495 263 South Padre Island TX
26 Huerta,John 381 1:21:48.6 1:21:08.1 13:03 538 274 San Benito TX
27 Araiza,Felix Jr 30 1:22:09.6 1:21:28.5 13:07 543 275 San Benito TX
28 Medrano,Adan 496 1:24:25.4 1:23:56.1 13:30 604 289 Port Isabel TX
29 Bridges,Jose 78 1:29:00.8 1:27:29.5 14:05 648 299 Mission TX
30 Martinez,Omar 480 1:28:28.2 1:28:28.2 14:14 666 305 Mission TX
31 Jones,Michael 477 1:29:32.2 1:28:53.7 14:18 674 306 Olmito TX
32 Jones,Mike 927 1:30:38.7 1:29:14.0 14:22 682 310 Port Isabel TX
33 Gutierrez,Hugo 334 1:30:24.2 1:30:05.9 14:30 707 317 Palmhurst TX
34 Guajardo,Raymundo 318 1:30:53.5 1:30:53.5 14:38 725 320 Richmond TX
35 Rodriguez,Martin 686 1:32:59.7 1:30:58.0 14:38 727 322 Mcallen TX
36 Morales,Mingo 524 1:32:18.1 1:32:18.1 14:51 746 326 Mcallen TX
37 Garcia,Carlos 966 1:36:45.0 1:36:09.7 15:29 788 334 Brownsville TX
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mendoza,Basilio 964 42:58.7 42:56.4 6:55 13 11 Mission TX
2 Rojas,Martin 698 46:36.3 46:34.8 7:30 17 14 Harlingen TX
3 Montoya,Jose 985 47:08.4 47:08.4 7:35 23 19 Harlingen TX
4 Tchoua,Urbain 779 50:29.3 50:29.3 8:07 41 35 Pearland TX
5 Vives,George 847 53:33.7 53:12.2 8:34 66 54 San Juan TX
