33rd Annual Port Isabel Longest Causeway 10K
Port Isabel, TX
January 14, 2017
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Jaquez,Juan Ricardo 1070 35:18.7 35:17.5 5:41 1 1 Lerdo, Dgo MX
2 Silva,Jorge 867 35:44.2 35:43.5 5:45 2 2 Matamoros TA
3 Cavazos,Christian (Dominic) 1106 37:51.9 37:47.3 6:05 3 3 Mercedes TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hernandez E.,Estela 1069 39:26.5 39:25.3 6:21 5 1 Lerdo, Dgo MX
2 Aragon,Alexa 174 41:02.1 40:59.7 6:36 7 2 Brownsville TX
3 Garcia,Vannesa 196 43:54.8 43:53.6 7:04 10 3 Brownsville TX
Go To Top
1-13 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Perez,Alex 705 45:16.9 45:06.0 7:15 12 9 Brownsville TX
2 Vela,Ryan 950 49:31.4 49:20.0 7:56 42 38 La Feria TX
3 Peņa,Ethan 1205 49:35.1 49:32.7 7:58 48 44 Brownsville TX
4 Peņa,Kriz 1204 51:06.1 51:04.1 8:13 66 60 Brownsville TX
5 Navarro,Tomas 659 52:38.1 52:26.6 8:26 86 75 La Feria TX
6 Ortega,Hondo 128 53:58.3 53:46.4 8:39 112 94 La Feria TX
7 Mercado,Jared 991 54:53.6 54:52.4 8:50 125 104 Brownsville TX
8 Fechner,William 356 58:15.8 58:00.8 9:20 182 145 Harlingen TX
9 Morales Jr,Ramiro 640 59:08.9 58:48.8 9:28 200 159 Harlingen TX
10 Salazar,Tranquilino 825 1:03:09.7 1:02:25.2 10:03 284 218 San Benito TX
11 Trevino,Mike 923 1:03:35.1 1:03:14.0 10:11 301 233 Weslaco TX
12 Lopez,Daniel 548 1:08:12.0 1:07:55.5 10:56 429 298 Hidalgo TX
13 Marquez Jr.,Hector 582 1:09:49.9 1:09:27.6 11:11 488 323 Los Fresnos TX
14 Hinojosa,Samuel 487 1:19:15.7 1:19:01.8 12:43 739 416 Rancho Viejo TX
15 Grimaldo,Sebastian 1007 1:20:07.9 1:20:07.9 12:54 760 423 Los Fresnos TX
16 Blanco,Jose G. 1071 1:20:34.4 1:20:32.0 12:58 771 427 Brownsville TX
17 Garcia,Maximiliano 396 1:23:45.1 1:22:38.7 13:18 818 442 Brownsville TX
18 Hernandez,Thomas 471 1:26:27.0 1:23:38.3 13:28 835 445 La Villa TX
19 Lerma,Edgar 534 1:34:29.3 1:33:22.3 15:02 963 480 Brownsville TX
20 Arevalo,Ivan 178 1:34:47.5 1:33:30.4 15:03 969 481 Mcallen TX
21 Aparicio,Diego 1210 1:36:25.2 1:34:42.6 15:14 982 485 Pharr TX
22 Diaz,Zaiden 321 1:38:20.0 1:37:18.2 15:40 1004 489 Los Fresnos TX
23 Martinez,Michael 1048 1:42:35.2 1:40:39.4 16:12 1034 499 Corpus Christi TX
24 Reyna,Chris 70 1:46:06.8 1:43:20.4 16:38 1055 505 Harlingen TX
25 Aguirre,David B 1096 1:52:50.9 1:50:27.5 17:47 1085 511 Mission TX
Go To Top
14-18 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ramos,Edward 733 39:22.2 39:21.9 6:20 4 4 Harlingen TX
2 Torres,Ricardo 909 40:16.0 40:08.5 6:28 6 5 Rancho Viejo TX
3 Martinez,Jesus 1107 42:50.8 42:47.9 6:53 8 6 Mercedes TX
4 Fuentes,Caesar 1158 43:38.2 43:38.1 7:01 9 7 Harlingen TX
5 Ruiz,Sammy 1113 45:13.0 45:09.7 7:16 14 11 La Feria TX
6 Perez,Paul 704 46:20.5 46:20.5 7:27 18 15 Harlingen TX
7 De Leon,Juan 310 47:09.2 47:06.0 7:35 20 17 Combes TX
8 Suarez,Rogelio 892 47:46.0 47:45.3 7:41 25 22
9 Rodriguez,Ricky 786 48:44.5 48:39.9 7:50 31 28 Mcallen TX
10 Ysaguirre,Marcus 94 49:13.2 49:12.6 7:55 39 36 Donna TX
11 Cadengo,Johnny 226 49:32.4 49:30.3 7:58 46 42 Los Fresnos TX
12 Shrewsbury,Shawn 1024 50:39.2 49:31.4 7:58 47 43 South Padre Island TX
13 De La Rosa, Jr.,Ricky 308 49:53.1 49:35.3 7:59 49 45 Edinburg TX
14 Sosa,Eric 880 49:52.0 49:42.3 8:00 51 47 Brownsville TX
15 Belmares,Nathaniel 205 49:58.8 49:55.5 8:02 57 53 San Juan TX
16 Arellano,Robert 176 50:48.0 50:46.8 8:10 62 56 Harlingen TX
17 Marroquin,Tyler 1161 51:33.9 51:33.4 8:18 75 66 Harlingen TX
18 Paredes,Michael 896 52:01.5 51:54.6 8:21 82 71 Olmito TX
19 Diaz,Daniel 322 53:52.0 51:58.7 8:22 83 72 San Juan TX
20 Salas,Edgar 823 52:30.8 52:26.6 8:26 87 76 Harlingen TX
21 Moreno,Dylan 644 53:11.5 53:10.2 8:33 107 90 Mcallen TX
22 Pimentel,Juan 1147 54:46.2 54:22.8 8:45 118 98 Hidalgo TX
23 Marroquin,Samuel 583 56:39.6 56:35.5 9:06 152 123 Harlingen TX
24 Benavides,Chris 5 56:40.9 56:40.9 9:07 157 127 Harlingen TX
25 Trevino,Alejandro 924 58:26.2 58:03.9 9:21 184 147 Weslaco TX
26 Sosa,Richard JR. 881 58:28.2 58:18.4 9:23 189 152 Brownsville TX
27 Mendoza,Fabian 619 58:32.3 58:28.3 9:25 194 156 Harlingen TX
28 Herrera,Julio 483 59:01.4 58:59.2 9:30 202 161 Harlingen TX
29 Camarillo,Imanol 231 1:00:16.3 59:48.9 9:38 218 173 Pharr TX
30 Redeagle,Oscar 745 1:00:22.8 1:00:03.4 9:40 225 179 Brownsville TX
31 Mireles,Jesus Martin 625 1:00:57.0 1:00:34.1 9:45 233 185 Los Fresnos TX
32 Vela,Elyus 995 1:01:41.5 1:01:00.9 9:49 249 195 Weslaco TX
33 Choi,Christopher 267 1:03:32.7 1:03:16.1 10:11 303 234 Mcallen TX
34 Grimaldo,Johnathan 1005 1:05:17.4 1:05:17.4 10:30 369 271 Los Fresnos TX
35 Rodriguez,Isaiah 782 1:08:54.0 1:07:13.8 10:49 414 291 Weslaco TX
36 Bustos,Jose 1185 1:07:17.5 1:07:14.8 10:49 415 292 Harlingen TX
37 Alday,Santiago 148 1:07:23.2 1:07:17.3 10:50 417 293 Harlingen TX
38 Juarez,Omar 1083 1:10:27.4 1:10:01.4 11:16 508 330 Port Isabel TX
39 Villafranca,Jose 88 1:10:35.6 1:10:31.3 11:21 516 334 San Benito TX
40 Sanchez,Christian 81 1:11:52.0 1:10:32.7 11:21 518 335
41 peņa III,Rafael 1202 1:10:48.9 1:10:46.4 11:23 526 338 Brownsville TX
42 Ramirez,Jonathan 1220 1:11:45.4 1:11:44.6 11:33 558 352 Donna TX
43 Bell,Nathanial 204 1:17:32.1 1:16:58.3 12:23 696 405 Laguna Vista TX
44 Moctezuma,Edson 1153 1:20:24.1 1:19:50.3 12:51 754 420 Pharr TX
45 Garibay,Jose 408 1:30:27.6 1:29:22.3 14:23 925 472 Brownsville TX
46 Gutierrez,Hector 456 1:39:19.3 1:39:19.3 15:59 1023 494 Los Fresnos TX
47 Torres,Mark 915 1:45:16.2 1:44:39.9 16:51 1060 507 Edinburg TX
Go To Top
19-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Cortez,Ricardo 1146 45:28.9 45:06.1 7:15 13 10 Hidalgo TX
2 Arredondo,Jose A 1165 46:41.6 46:41.2 7:31 19 16 San Benito TX
3 Ibarra,Alejandro 1176 48:09.7 47:19.8 7:37 21 18 Brownsville TX
4 Acosta,Alonzo 1203 48:02.4 47:39.9 7:40 24 21 Elsa TX
5 Estrada,Izaac 1120 49:18.8 49:10.9 7:55 38 35 TX
6 Castillo,Jesus 251 49:54.0 49:44.0 8:00 52 48 Brownsville TX
7 Navarro,Bryan 1067 50:40.9 49:48.8 8:01 54 50 Harlingen TX
8 Kyral,Devin 517 50:22.1 50:08.1 8:04 60 54 Kingsville TX
9 Ramirez,Javier 1236 52:38.6 51:25.7 8:17 73 64 Los Fresnos TX
10 Garza,Juan 414 52:48.2 51:46.8 8:20 80 70 Brownsville TX
11 Mireles,Ricardo 53 52:54.5 52:36.7 8:28 91 79 Lyford TX
12 Cantu,Marco 100 53:06.3 52:39.8 8:29 92 80 Pharr TX
13 Villalpando,Lorenzo 960 53:10.8 53:07.1 8:33 105 88 Harlingen TX
14 Cabarubio,James 224 56:36.7 56:31.9 9:06 150 122 Mercedes TX
15 Pena,Robert 57 56:44.5 56:41.0 9:07 158 128 Rio Grande TX
16 Garcia,Gustavo 388 58:16.8 57:22.6 9:14 168 134 Brownsville TX
17 Hernandez Jr,Ernesto 1074 59:02.0 58:08.2 9:21 185 148 Brownsville TX
18 Herrejon,Ricky 482 58:50.7 58:08.9 9:21 186 149 Harlingen TX
19 Ramirez,Bobby Ray 1078 58:42.7 58:11.5 9:22 187 150 Edinburg TX
20 Garza,Phillip 412 59:23.0 58:57.4 9:29 201 160 Edinburg TX
21 Barrera,Oliver 193 1:00:07.1 59:48.0 9:37 217 172 Harlingen TX
22 Rodriguez,Rocky 790 1:01:38.1 59:55.7 9:39 221 176 Mcallen TX
23 Rodriguez,Arnulfo 1129 1:02:29.0 1:01:17.5 9:52 256 199 Brownsville TX
24 Flores,Jesus 25 1:05:02.4 1:03:57.9 10:18 328 249 Harlingen TX
25 Solis,Richard 876 1:05:55.6 1:05:09.7 10:29 365 269 Brownsville TX
26 Perez,Rigoberto 709 1:05:45.3 1:05:13.8 10:30 367 270 Brownsville TX
27 Tovar,Sebastian 1201 1:09:51.2 1:08:14.8 10:59 437 301 Harlingen TX
28 Medellin,Adolfo 112 1:10:45.6 1:10:20.2 11:19 512 332 Edinburg TX
29 Martinez,Eduardo 1226 1:10:46.6 1:10:44.8 11:23 523 337 Rio Grande City TX
30 Vasquez,Julian 942 1:13:17.7 1:11:21.8 11:29 545 347
31 Trevino,Joseph 922 1:13:56.6 1:13:42.8 11:52 607 374 Brownsville TX
32 Sanchez,Alfredo 79 1:15:07.1 1:14:34.7 12:00 627 380 Pharr TX
33 Garcia,Luis 1154 1:15:37.5 1:15:05.6 12:05 651 391 Matamoros, Tam MX
34 Maltos,Stephen 111 1:16:46.1 1:16:18.8 12:17 683 402 Mcallen TX
35 Mendez,Salvador 52 1:19:01.6 1:18:42.8 12:40 734 414 San Juan TX
36 Valencia,Luis 1009 1:22:26.8 1:21:26.6 13:06 785 433 Mission TX
37 Sanchez,Mario 82 1:22:47.4 1:21:28.7 13:07 788 435
38 Grimaldo,Adolfo 449 1:25:27.2 1:23:40.2 13:28 837 446 Alamo TX
39 Rodriguez,Ernesto 773 1:27:39.4 1:27:06.2 14:01 893 463 San Juan TX
40 Aranda,Julio 1149 1:29:49.4 1:29:37.3 14:25 931 474 Brownsville TX
41 Aldrete,Jorge 1001 1:40:58.0 1:40:33.4 16:11 1032 498 Brownsville TX
42 Amador,Raymundo 1006 1:41:50.7 1:41:11.3 16:17 1040 502 Edinburg TX
43 Lara,Adalberto 525 1:44:54.8 1:42:54.8 16:34 1051 504 San Benito TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Palomo Hernandez,Carlos 688 49:12.1 48:12.7 7:46 26 23 Alamo TX
2 Juarez,Froylan 511 50:17.2 48:58.7 7:53 36 33 Matamoros Tamaulipas NM
3 Chavez,Erubiel 263 49:27.4 49:22.1 7:57 43 39 H. Matamoros TA
4 Castaneda,Jose 14 50:09.4 49:55.0 8:02 56 52 Harlingen TX
5 Perez,Daniel 1175 51:33.4 50:44.9 8:10 61 55 Brownsville TX
6 Fuentes,Israel 1208 51:05.2 50:54.3 8:12 64 58 Brownsville TX
7 Balandran,Miguel 185 51:07.5 51:05.9 8:13 67 61 Weslaco TX
8 Fernandez,Joel 360 52:13.6 51:11.3 8:14 70 63 Brownsville TX
9 Castillo,Jerry 254 52:44.1 51:30.4 8:17 74 65 Weslaco TX
10 Pena,Christopher 698 52:20.7 51:36.6 8:18 76 67 Brownsville TX
11 Colmenero,Ivan 273 52:56.2 52:43.4 8:29 95 83 Mcallen TX
12 Melendez,Apolonio 617 54:33.5 53:02.7 8:32 103 86 Hidalgo TX
13 Guzman,Robert 459 53:24.6 53:20.7 8:35 108 91 Weslaco TX
14 Picazo,Gabriel 713 54:46.7 54:07.8 8:43 115 96 Brownsville TX
15 Hes,Humberto 376 58:19.0 55:00.3 8:51 128 107 Matamoros, Tam MX
16 Buentello,Joseph 222 55:02.1 55:02.1 8:51 129 108 Edinburg TX
17 Nava,Richard 654 55:43.2 55:16.4 8:54 132 110 Port Isabel TX
18 Jimenez,Jose 41 56:14.7 55:58.8 9:01 144 119 Brownsville TX
19 Ibarra,Mario 495 57:41.1 56:42.5 9:08 159 129 Weslaco TX
20 Mendoza,Hector 621 58:56.0 57:57.1 9:20 179 142 Matamoros TA
21 Saldivar,Jesus 837 1:00:09.2 59:29.5 9:34 210 166 Matamoros MA
22 Castillo,Joseph 1160 1:00:44.7 1:00:01.3 9:40 223 177 San Juan TX
23 Garza,Michael 418 1:02:29.5 1:01:47.5 9:57 274 211 Brownsville TX
24 Carrillo,Josue 239 1:03:17.1 1:03:17.1 10:11 305 235 Brownsville TX
25 Aguilar,Damian 1012 1:03:55.0 1:03:17.2 10:11 306 236 Edinburg TX
26 Trevino,Carlos 925 1:04:42.2 1:03:21.8 10:12 309 238 La Feria TX
27 Sanchez,Javier 848 1:03:59.7 1:03:50.8 10:16 322 246 Mission TX
28 Puente,Eduardo 116 1:05:54.8 1:05:27.2 10:32 373 273 Alton TX
29 Ibarra,Gerardo 1084 1:07:16.1 1:06:23.1 10:41 397 286 Pharr TX
30 Tamez,Paul 899 1:09:02.8 1:07:30.3 10:52 423 295 Hidalgo TX
31 Mcfadden,Trevor 606 1:07:40.0 1:07:40.0 10:53 425 296 Harlingen TX
32 Guerra,Rogelio 454 1:08:57.7 1:08:29.4 11:01 451 307 Brownsville TX
33 Hernandez,Jayro 108 1:09:22.3 1:08:58.9 11:06 467 314 Pharr TX
34 Bermudez,Pedro 1073 1:13:08.7 1:11:24.7 11:30 548 349 Port Isabel TX
35 Maqueda,David 1098 1:14:23.0 1:12:56.1 11:44 589 365 Mc Allen TX
36 De Leon,Josue 309 1:15:08.6 1:13:06.2 11:46 595 366 Weslaco TX
37 Delgado,Hector 318 1:15:52.1 1:14:27.3 11:59 624 379 Matamoros Tamaulipas NM
38 Robles,Eduardo 1171 1:16:09.0 1:15:23.4 12:08 655 394 Los Fresnos TX
39 Rodriguez,Horacio 774 1:18:21.7 1:17:00.4 12:24 697 406 Pharr TX
40 Quezada,Oscar 723 1:19:34.3 1:18:01.5 12:33 714 410 Killeen TX
41 Zamora,Luis 982 1:19:58.7 1:18:44.3 12:40 736 415 Los Fresnos TX
42 Benavides,Homero 207 1:21:06.9 1:19:41.0 12:49 749 419 Brownsvile TX
43 Garza,Diego 415 1:24:18.5 1:21:32.8 13:07 793 438 Mcallen TX
44 Estrada,Eric 348 1:23:26.5 1:21:58.5 13:12 805 440
45 Puente Jr,Jose 721 1:25:07.3 1:23:31.7 13:27 832 444 Mission TX
46 Loya,Carlos 47 1:24:28.2 1:24:28.2 13:36 852 453 Weslaco TX
47 Saenz,Jesus 821 1:27:30.6 1:25:59.1 13:50 876 457 Brownsville TX
48 Martinez,Eric 595 1:28:02.5 1:26:50.5 13:59 890 460 Weslaco TX
49 Juarez,Carlos 509 1:30:15.5 1:28:57.1 14:19 921 470 Pharr TX
50 Munoz,Benito 649 1:37:06.0 1:36:46.5 15:34 998 488 Harlingen TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hinojosa,Miguel 484 45:14.6 45:11.1 7:16 15 12
2 Garzoria,Raul 426 45:31.3 45:29.7 7:19 17 14 Harlingen TX
3 Rosas,Jeffrey 799 48:49.7 48:44.8 7:51 32 29 Los Fresnos TX
4 Teran,Abel 902 48:53.0 48:47.3 7:51 33 30 Brownsville TX
5 Lupold,Nate 566 49:39.3 49:15.1 7:56 41 37 Laguna Vista TX
6 Amaro,Johnny 168 49:47.1 49:40.8 8:00 50 46 Edinburg TX
7 Trejo,Josue 920 52:16.4 51:46.4 8:20 79 69 Laguna Vista TX
8 Macias,Javier 567 52:52.8 52:40.2 8:29 93 81 Brownsville TX
9 Alvarado,Robert D 1135 53:41.0 52:48.8 8:30 96 84 Elsa TX
10 Rosell,Robert 803 53:38.7 53:38.7 8:38 110 92 Edinburg TX
11 Conde,Misael 1238 55:29.8 54:31.0 8:46 121 101 Port Isabel TX
12 Vargas,Roberto 941 55:42.7 55:37.6 8:57 138 115 Los Fresnos TX
13 Salce,Victor 832 58:23.7 57:43.1 9:17 174 138 Mission TX
14 Valle,Glafiro 120 58:35.8 58:11.7 9:22 188 151 San Juan TX
15 Gutierrez,Eduardo 458 59:09.8 58:24.3 9:24 191 154 Brownsville TX
16 Lopez,Eddie 546 1:00:24.7 58:34.5 9:26 196 158 Mcallen TX
17 Salazar,Roberto 830 59:35.4 59:07.9 9:31 205 162 La Feria TX
18 Zuniga,Juan 988 1:02:36.2 59:30.3 9:35 212 167 Harlingen TX
19 Anzaldua,Adrian 172 1:00:45.9 1:00:23.2 9:43 227 181 Laredo TX
20 Nieto,Josue 1103 1:00:40.4 1:00:34.1 9:45 232 184 Port Isabel TX
21 Perez,Juan 706 1:03:01.9 1:01:23.6 9:53 258 200 Edcouch TX
22 Perales,Juan 700 1:02:01.8 1:01:37.1 9:55 266 206 Palmview TX
23 Ramos,Roman 1128 1:02:22.1 1:01:40.8 9:56 267 207 Brownsville TX
24 Moore,Ryan 632 1:04:03.0 1:02:14.8 10:01 281 216 Brownsville TX
25 Alvarado,Oscar 97 1:03:29.8 1:02:25.3 10:03 285 219 Mcallen TX
26 Colmenero,Juan 272 1:03:06.8 1:02:55.5 10:08 295 228 Houston TX
27 Mathews,Carl 600 1:04:07.8 1:03:38.5 10:15 314 242 Harlingen TX
28 Juarez,Angel 508 1:04:23.2 1:03:45.7 10:16 320 245 Brownsville TX
29 Gonzalez,David 106 1:04:23.1 1:04:03.0 10:18 331 251 Pharr TX
30 Olvera,Jorge 1030 1:06:11.3 1:04:41.1 10:25 350 260 Brownsville TX
31 Sierra,Rashad 864 1:05:04.7 1:04:45.1 10:25 353 261 San Antonio TX
32 Farias,Adrian 1182 1:08:33.2 1:05:58.6 10:37 387 281 Weslaco TX
33 Rugama,Francisco 812 1:07:33.6 1:06:52.8 10:46 407 290 Mission TX
34 Garcia,Pedro 386 1:10:05.3 1:08:15.1 10:59 438 302
35 Rincon,Jorge 759 1:08:53.9 1:08:24.2 11:00 445 306 Brownsville TX
36 Ramos,Miguel 732 1:10:41.3 1:09:13.1 11:08 478 320 Brownsville TX
37 De Leon,Jorge 311 1:10:11.4 1:09:15.0 11:09 480 321 Mcallen TX
38 Solomon,Gary 878 1:11:02.0 1:09:43.5 11:13 496 327 Los Fresnos TX
39 Barbosa,Jaime 1010 1:10:32.8 1:09:46.2 11:14 500 328 Los Fresnos TX
40 Sanchez,Jose 845 1:11:20.8 1:10:16.6 11:19 511 331 Schertz TX
41 Betacourt,Fernando 98 1:10:42.8 1:10:21.7 11:19 515 333 San Juan TX
42 Yagar,Ozan 1184 1:11:24.5 1:10:48.3 11:24 528 339 Harlingen TX
43 Morales,Aaron 636 1:11:26.7 1:11:07.8 11:27 538 344 Harlingen TX
44 Estrada,Luis 506 1:13:05.7 1:11:49.5 11:34 560 353 Brownsville TX
45 Latimore,Ernie 1240 1:12:33.7 1:12:33.7 11:41 574 358 Brownsville TX
46 Martinez,Javier 593 1:14:38.5 1:12:36.3 11:41 576 359 Edinburg TX
47 Orezza,Ivan 114 1:12:59.1 1:12:36.4 11:41 577 360 Pharr TX
48 Tovar,Sergio 917 1:15:14.2 1:14:47.4 12:02 634 383 Edinburg TX
49 Garza,Nicolas 1218 1:16:28.7 1:15:53.7 12:13 668 398 Brownsville TX
50 Lopez,Gabriel 553 1:19:07.8 1:17:44.4 12:31 711 409 Matamoros TA
51 Patterson Jr.,Mark 691 1:20:18.8 1:20:10.0 12:54 761 424 Mcallen GA
52 Soto,Julian 1206 1:21:50.9 1:20:33.0 12:58 772 428 San Juan TX
53 Ochoa IV,Benito (Bo) 1058 1:21:13.6 1:21:07.1 13:03 778 431 Port Isabel TX
54 Varela,Adrian 1037 1:22:57.5 1:21:41.3 13:09 798 439 Donna TX
55 Sanchez Jr.,Edgar 849 1:31:08.8 1:30:30.1 14:34 947 476 Brownsville TX
56 Barajas,Efrain 187 1:36:48.1 1:35:33.0 15:23 994 487 Edinburg TX
57 Hernandez,Rene 477 1:39:46.7 1:37:42.8 15:43 1010 491 Pharr TX
58 Cuevas,Jaime 294 1:48:55.6 1:48:55.6 17:32 1079 509 Los Fresnos TX
59 Crain,Danial 289 1:52:10.1 1:50:39.8 17:49 1087 512 Mcallen TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Garcia,Efrain 135 47:23.0 47:23.0 7:38 22 19 Los Fresnos TX
2 Saavedra,Pedro 816 51:41.4 49:52.0 8:02 55 51
3 Barrera,Thomas 194 54:21.3 52:36.2 8:28 90 78 Los Fresnos TX
4 Hernandez,Lupe 39 52:54.1 52:42.1 8:29 94 82 Edinburg TX
5 Cruz,Israel 20 53:43.3 53:02.6 8:32 102 85 Donna TX
6 Navarro,Luis 655 57:26.9 53:04.0 8:32 104 87 Edinburg TX
7 Sierra,Tomas 865 55:18.9 54:25.5 8:46 119 99 Brownsville TX
8 Echavarria,Michael 330 55:47.9 54:25.7 8:46 120 100 San Juan TX
9 Olivares,Carlos 665 55:46.8 54:47.6 8:49 123 103 Mcallen TX
10 Ramirez,Ricardo 727 55:46.5 55:36.7 8:57 136 113 Pharr TX
11 Saldana,Sergio 833 58:50.4 57:33.5 9:16 172 136 Brownsville TX
12 Gutierrez,Mario 1181 58:10.3 57:34.8 9:16 173 137 Los Fresnos TX
13 Briseno,Robert 218 58:13.5 57:58.7 9:20 180 143 Brownsville TX
14 Truan,Noe 929 58:39.2 57:59.8 9:20 181 144 Brownsville TX
15 Valladares,Ghery 1213 59:38.2 58:29.5 9:25 195 157 Brownsville TX
16 Gonzalez Jr.,Orlando 442 1:01:00.4 1:00:02.8 9:40 224 178 Edinburg TX
17 Omoso,Junnmarq 669 1:02:07.8 1:01:29.4 9:54 263 203 Mission TX
18 Maldonado,Luis 48 1:02:53.3 1:01:41.2 9:56 268 208 Brownsville TX
19 Garcia,Carlos 398 1:02:45.7 1:01:45.6 9:56 272 210 Weslaco TX
20 Posada,Eric 718 1:03:08.8 1:01:54.2 9:58 277 213 Bryan TX
21 Arafeh,Hazem 173 1:03:00.1 1:02:52.1 10:07 292 225 Brownsville TX
22 Mira,Gian 623 1:04:02.0 1:03:21.1 10:12 308 237 Mission TX
23 Anzaldua,Michael 169 1:03:58.9 1:03:41.5 10:15 318 244
24 Salazar,Raul 827 1:05:14.5 1:04:30.4 10:23 341 256 San Benito TX
25 Solis,Hector 877 1:07:18.9 1:04:40.8 10:25 349 259 Weslaco TX
26 Alvear,Joe 166 1:06:15.4 1:04:59.6 10:28 362 267 Brownsville TX
27 Alejos Jr.,Fermin 1056 1:05:53.7 1:05:44.4 10:35 382 278 Brownsville TX
28 Sosa,Jose A 1114 1:06:06.6 1:06:01.9 10:38 389 282 Mercedes TX
29 Flores,Anthony 369 1:08:08.6 1:06:11.6 10:39 394 284 Mcallen TX
30 Vela,Ramiro 994 1:07:54.8 1:06:20.6 10:41 395 285 Weslaco TX
31 Piater,Eric 712 1:08:30.1 1:07:29.4 10:52 422 294 Weslaco TX
32 Quintanilla,Juan 117 1:08:47.7 1:08:23.5 11:00 444 305 Edinburg TX
33 Muniz,Michael 647 1:10:21.6 1:08:39.7 11:03 455 310 Harlingen TX
34 Ramirez,Clinton 64 1:10:18.7 1:09:04.5 11:07 470 316 Edinburg TX
35 Velez,John 955 1:10:10.4 1:09:04.5 11:07 471 317 Harlingen TX
36 Alaniz,Joey 145 1:12:01.0 1:09:10.9 11:08 476 319 Weslaco TX
37 Beltran,Juan 1183 1:11:05.4 1:09:25.6 11:10 487 322 Brownsville TX
38 Galvan,Manuel 384 1:11:18.8 1:09:30.1 11:11 489 324 Matamoros NM
39 Guzman,Sammy 36 1:11:22.1 1:10:50.6 11:24 529 340 San Juan TX
40 Chavez,Ismael 264 1:11:32.2 1:11:23.4 11:29 546 348 Edinburg TX
41 Vega,Carlos 944 1:13:50.0 1:12:47.8 11:43 583 364 San Juan TX
42 Portales,Carlos 717 1:15:04.1 1:14:58.6 12:04 644 387 San Benito TX
43 Diaz,Leeroy 1110 1:15:10.9 1:15:00.9 12:04 645 388 Mc Allen TX
44 Casas,Fernando 247 1:17:09.3 1:15:47.8 12:12 664 396 Brownsville TX
45 Rodriguez,Aldo 783 1:16:37.7 1:15:58.7 12:14 675 399 Edinburg TX
46 Ordaz,Derrick 670 1:19:29.9 1:17:30.7 12:28 706 407 Brownsville TX
47 Velez,Francisco 954 1:18:33.9 1:17:31.1 12:28 707 408 La Feria TX
48 Garcia,Alonso 395 1:20:32.2 1:20:05.1 12:53 757 421 Mcallen TX
49 Rodriguez,J. Gilbert 789 1:24:04.4 1:22:15.3 13:14 810 441 San Juan TX
50 Arevalo,Gerardo 177 1:24:45.9 1:23:29.1 13:26 831 443 Weslaco TX
51 Aparicio Jr,Sergio 1212 1:25:32.6 1:23:48.6 13:29 841 448 Pharr TX
52 Scott,Michael 859 1:25:59.4 1:23:56.2 13:30 843 449 Brownsville TX
53 Ortega,Carlos 677 1:28:06.2 1:26:18.2 13:53 883 459 San Juan TX
54 Casanova,Daniel 241 1:26:57.3 1:26:53.1 13:59 892 462 Edinburg TX
55 Saenz,Oscar 822 1:28:33.1 1:27:35.3 14:06 902 466 Sugarland TX
56 Ramirez,Ernest 118 1:29:14.5 1:28:49.9 14:18 919 469 Edinburg TX
57 Amaro,Mario 1209 1:34:12.1 1:33:03.4 14:59 961 479 Harlingen TX
58 Olivarez,Manuel 666 1:37:11.5 1:35:22.1 15:21 989 486 Alamo TX
59 De La Cruz,David 302 1:40:01.2 1:38:54.1 15:55 1019 493 Brownsville TX
60 Richey,Jason 757 1:39:41.0 1:39:28.5 16:01 1024 495 Mcallen TX
61 Rodriguez,Joshua 776 1:41:18.0 1:39:40.1 16:02 1027 496 Weslaco TX
62 Herrera,Pablo 993 1:43:52.9 1:43:52.9 16:43 1057 506 Houston TX
63 Ramirez,Arturo 1144 1:52:00.6 1:50:46.5 17:50 1088 513 Austin TX
64 Lopez,Mark 543 1:58:43.3 1:57:51.7 18:58 1097 515 Edinburg TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gomez,Javier 1168 48:16.3 48:15.6 7:46 27 24 Edinburg TX
2 Alexander,Justin 150 48:35.1 48:31.3 7:49 30 27 Harlingen TX
3 De Los Santos,Nicolas 315 51:27.6 49:48.7 8:01 53 49 Laredo TX
4 Sampayo,Daniel 842 52:00.3 50:49.7 8:11 63 57 Brownsville TX
5 Hernandez,Chris 1164 51:09.4 51:08.2 8:14 68 62 San Benito TX
