30th Annual Longest Causeway Run
Port Isabel, TX
January 11, 2014
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male Unknown 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female Unknown 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Towett,George 4 29:04.2 29:02.8 4:40 1 1
2 Kipyego,Christopher 559 29:39.9 29:38.2 4:46 2 2 MX
3 Kessio,Tirop 1 29:51.1 29:50.8 4:48 3 3
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Kigen,Leah 3 34:16.5 34:15.2 5:31 16 1
2 Jerop,Cybthia 544 34:33.5 34:32.7 5:34 18 2 Hebron KY
3 Ngetich,Hyvon 1568 35:37.3 35:36.3 5:44 21 3 Brownsville TX
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gutierrez,Juan Carlos 1815 58:10.9 55:53.0 9:00 530 393
2 Silva,Joshua 1263 58:13.6 58:06.0 9:21 653 457 Mission TX
3 Mayo,James 1208 1:04:04.8 1:01:56.0 9:58 898 578 San Benito TX
4 Trevino,Santos 1269 1:20:07.3 1:17:54.0 12:32 1663 859 Harlingen TX
Go To Top
1-13 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Salazar,David 1907 47:47.7 47:13.7 7:36 156 136 Dale TX
2 Silva,Aiden 971 50:12.2 50:11.2 8:05 250 204 Lyford TX
3 Gonzalez,Fernando 1685 53:03.8 51:43.0 8:19 301 240 Mcallen TX
4 Heredia,Diego 492 53:54.5 53:21.0 8:35 386 301 Mission TX
5 Jacobs,John 540 53:54.7 53:52.0 8:40 413 316 Pharr TX
6 Garcia,Alex 342 54:56.8 54:32.3 8:47 443 337 San Juan TX
7 Peynado,Noah 1585 59:15.9 56:49.5 9:09 572 414 Mercedes TX
8 Delgado,Luis Angel 1980 59:18.2 57:26.3 9:15 609 433 Mission TX
9 Mooney,Cole 1562 59:10.0 58:16.1 9:23 670 465 Mission TX
10 Vela,Elyas 2360 1:01:40.9 1:00:50.9 9:48 826 537 Los Fresnos TX
11 Pen,Ethan 1835 1:02:08.2 1:02:06.2 10:00 909 585 Brownsville TX
12 Urbina,Logan 1037 1:04:44.8 1:02:17.1 10:01 923 591 Weslaco TX
13 Pena,Kriz 1837 1:02:47.4 1:02:45.6 10:06 956 603 Brownsville TX
14 Ramos,Jesus 1883 1:08:28.6 1:07:35.4 10:53 1242 721 La Feria TX
15 Sanchez,Carlos 951 1:11:13.1 1:08:07.1 10:58 1274 730 San Benito TX
16 Garcia,Angel E. 1990 1:15:36.6 1:14:33.8 12:00 1550 826 Los Fresnos TX
17 Bazan jr.,Cristobal 2371 1:24:57.3 1:24:57.3 13:40 1823 905
18 Torres Jr,Humberto 2393 1:34:47.8 1:33:28.0 15:02 1967 937 Brownsville TX
19 Hernandez,Mario 2402 1:36:58.5 1:34:49.4 15:16 1983 941 TX
20 Ojeda,Jordan 1222 1:38:09.4 1:36:04.7 15:28 2002 948 Mcallen TX
21 Gonzalez,Ramiro 2141 1:39:41.1 1:38:01.8 15:47 2022 952 San Benito TX
22 Ojeda,Jett 1221 1:41:56.2 1:39:51.9 16:04 2039 957 Mcallen TX
23 Gonzalez,Juan 1178 1:45:08.3 1:43:28.4 16:39 2064 962 Weslaco TX
24 Ojeda,Jared 1220 1:52:28.4 1:50:22.5 17:46 2084 969 Mcallen TX
25 Warden,Jonathan 1867 1:58:40.0 1:55:48.0 18:38 2103 975 Harlingen TX
26 Hernandez,Jorge 503 2:05:24.4 2:05:06.6 20:08 2111 976 Brownsville TX
27 Degollado,Eliajah 1500 2:07:01.3 2:07:01.3 20:26 2113 977 Harlingen TX
Go To Top
14-18 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Guerrero,Michael 468 32:50.0 32:49.5 5:17 9 9 Mission TX
2 Ramos,Jose 2049 32:57.5 32:56.5 5:18 10 10 Alamo TX
3 Reyna,Gj 1746 33:06.0 33:05.0 5:19 12 12 Mission TX
4 Rodriguez,Orser 909 33:45.0 33:45.0 5:26 14 14 Harlingen TX
5 Medina,Aaron 2027 34:05.4 34:03.2 5:29 15 15 Harlingen TX
6 Reyes,Jonathan 2438 35:30.1 35:26.1 5:42 19 17 Mercedes TX
7 Perez,Joshua 2034 35:34.4 35:33.3 5:43 20 18 Edinburg TX
8 Guerrero,Mario 467 36:13.3 36:11.1 5:49 24 21
9 Rodriguez,Eli 897 36:13.0 36:11.2 5:49 25 22
10 De Hoyos,David 1913 36:36.7 36:32.9 5:53 26 23 Edcouch TX
11 Arellano,Rick 2073 36:46.0 36:44.9 5:55 27 24 Donna TX
12 Cavazos,Dominic 2458 37:02.9 36:58.6 5:57 29 25 Mercedes TX
13 Peynado,Mathew 1584 37:28.1 37:22.7 6:01 30 26 Mercedes TX
14 Ybarra,Justin 1636 38:57.6 38:55.5 6:16 37 32 Hafrlingen TX
15 Mata,Jesus 2421 39:52.8 39:49.4 6:25 43 38 Mission TX
16 Valadez,Adan 1626 40:32.6 40:32.3 6:31 48 43 Harlingen TX
17 Mendola,Samuel 2030 40:45.8 40:42.1 6:33 49 44 Harlingen TX
18 Soto,Daniel 2164 40:50.5 40:50.1 6:34 51 45 Brownsville TX
19 Galligan,Robert 1943 41:52.5 41:48.9 6:44 58 52 Mc Allen TX
20 Torres,Ricardo 1023 43:27.5 42:58.9 6:55 70 63 Olmito TX
21 Leos Jr.,Pedro 1914 44:04.3 44:01.6 7:05 80 71 Edcouch TX
22 Briseno Rosas,Jericho 1483 44:38.7 44:15.1 7:07 84 75 Mcallen TX
23 Garcia,Adrian 2052 45:30.0 44:54.4 7:14 97 87 Mercedes TX
24 Tellez,David 1955 45:31.7 45:03.9 7:15 104 91 Los Fresnos TX
25 Reyna,Christopher 1240 45:16.5 45:11.7 7:16 108 94 Harlingen TX
26 Ramirez,Jacob 1587 46:25.0 45:40.0 7:21 119 105 Brownsville TX
27 Cavazos,Aaron 195 46:15.7 46:02.1 7:25 125 111 Santa Rosa TX
28 Barr,Brandon 101 46:27.3 46:23.8 7:28 135 120 Harlingen TX
29 Thorburn,Drew 2283 47:48.9 46:27.8 7:29 139 123 Mc Allen TX
30 Sanchez,Nicholas 1948 46:57.7 46:53.0 7:33 146 129 Mc Allen TX
31 Juarez,Omar 550 46:58.8 46:55.0 7:33 148 131 Port Isabel TX
32 Peynado,Marcus 1583 48:32.1 47:02.2 7:34 152 133 Mercedes TX
33 Salazar,Derek 1600 48:34.4 47:42.0 7:41 166 143 Harlingen TX
34 Martinez,Eduardo 2387 48:58.7 48:37.9 7:50 192 160 Rio Grande City TX
35 Garcia,Andrew 343 49:22.6 49:00.4 7:53 203 170 San Benito TX
36 Fuentes,Roman 2057 49:51.3 49:44.3 8:00 231 191 Mercedes TX
37 Shrewsbury,Shawn 1856 50:58.7 50:30.6 8:08 258 211 So Padre Island TX
38 Ruiz,Jonathan 2029 51:23.7 51:18.9 8:15 288 231 Corpus Christi TX
39 Abraham,Kevin 2194 52:52.1 51:21.3 8:16 290 233 Mission TX
40 Villalpado,Lorenzo 1070 53:41.5 52:18.7 8:25 336 265 Harlingen TX
41 Bautista, Jr,Julio 110 52:36.7 52:24.4 8:26 341 269 Mission TX
42 De la Cruz,Adrian 2100 55:22.3 52:32.8 8:27 347 275 Mc Allen TX
43 Garcia,Ignacio 1802 52:50.7 52:41.8 8:29 352 278 So Padre Island TX
44 Rivas Jr.,Oscar 2138 53:47.4 53:17.0 8:34 383 298 Mc Allen TX
45 Rodriguez,Patrick 1247 53:49.1 53:23.8 8:36 389 304 San Benito TX
46 Ruiz,Mark 2266 54:08.9 54:03.4 8:42 420 321 Mc Allen TX
47 Moreno,Issac 2150 54:35.6 54:19.4 8:45 432 327 Los Fresnos TX
48 Delgado,Ricardo 1981 56:32.8 54:41.4 8:48 453 344 Mission TX
49 Lopez,Justin 2342 55:37.9 54:45.2 8:49 456 346 Harlingen TX
50 Cabrera,Edward 1118 56:34.7 54:49.5 8:49 459 348 Edinburg TX
51 Ortiz Iii,Rene 1226 57:23.8 55:08.5 8:52 474 360 Weslaco TX
52 Luna, Jr,Roberto 1197 55:33.9 55:16.4 8:54 481 364 Brownsville TX
53 espinoza Sanchez,Juan Alberto 2124 55:50.0 55:49.8 8:59 524 390
54 Bueno,Oscar 1487 56:26.6 56:25.3 9:05 554 405 Mcallen TX
55 Jimenez,Julian 2009 57:07.4 56:56.0 9:10 580 420 San Benito TX
56 Doria,Milton 2282 57:12.7 56:59.4 9:10 584 422 San Benito TX
57 Caceres,Marcus 142 58:47.4 58:21.6 9:24 675 469 Donna TX
58 Ramirez,Alejandro 828 1:00:00.1 59:50.5 9:38 758 506 Mcallen TX
59 Losoya,Daimon 2038 1:01:56.0 59:57.2 9:39 765 510 Mc Allen TX
60 Puckett,Jake 2459 1:03:22.1 1:00:28.1 9:44 798 526 La Feria tx
61 Jimenez,Victor 2404 1:03:26.2 1:00:52.3 9:48 829 540 Mission TX
62 Lash,Guillermo 581 1:01:27.8 1:00:52.3 9:48 830 541 Brownsville TX
63 Guevara,Ross 2197 1:02:09.1 1:01:54.9 9:58 896 577 Brownsville TX
64 Martinez,Ricardo 661 1:05:17.7 1:02:24.1 10:03 932 593 Harlingen TX
65 Rodriguez,Damian 2420 1:02:43.7 1:02:37.1 10:05 950 600 Weslaco TX
66 Valencia,Alejandro 1045 1:04:54.4 1:02:59.0 10:08 962 608 San Benito TX
67 Izaguirre,Brandon 535 1:03:10.9 1:03:02.9 10:09 970 611 San Antonio TX
68 Quiroz,Elias 2163 1:03:42.4 1:03:08.5 10:10 973 612 Mc Allen TX
69 Galvan,Ian Jared 1152 1:07:16.9 1:04:27.5 10:22 1049 646 Donna TX
70 Arevalo,Luis 2109 1:08:26.5 1:06:15.0 10:40 1167 700 Los Fresnos TX
71 Marquez,Cameron 1552 1:08:44.4 1:07:25.4 10:51 1229 718 San Benito TX
72 Samaniego,Alan 2080 1:08:17.8 1:07:39.1 10:53 1248 724 Mercedes TX
73 Canepa,Alex 154 1:09:58.7 1:09:24.5 11:10 1334 754 Mc Allen TX
74 Montague,Dante 1719 1:10:01.9 1:09:53.5 11:15 1349 761 Weslaco TX
75 Cepeda,Rigoberto 1493 1:13:26.9 1:10:17.5 11:19 1365 768 Brownsville TX
76 Guzman,Harley 14 1:11:49.8 1:10:24.2 11:20 1368 769
77 Rodriguez,Santos 913 1:11:07.7 1:10:37.1 11:22 1379 773 Edinburg TX
78 Sanchez,Dominic 2152 1:13:08.1 1:10:40.0 11:22 1387 775 Mc Allen TX
79 Vallejo,Manuel 1271 1:14:12.0 1:11:23.3 11:29 1423 787 Brownsville TX
80 Rivera,Oscar 1594 1:13:09.7 1:12:58.2 11:45 1482 807 Brownsville TX
81 Rodriguez Gudino,Oscar 900 1:13:28.1 1:13:21.0 11:48 1500 808 MX
82 Ordonez,Raul 2046 1:18:37.6 1:18:22.3 12:37 1674 864 Weslaco TX
83 Escobar,Marcus 301 1:19:36.3 1:19:04.5 12:44 1692 869 Brownsville TX
84 Hernandez,Simon 508 1:19:55.4 1:19:14.4 12:45 1700 873 La Villa TX
85 Pena Iii,Rafael 1836 1:19:29.5 1:19:27.0 12:47 1708 874 Brownsville TX
86 Torres,Marc 1021 1:27:49.7 1:25:52.0 13:49 1846 909 Edinburg TX
87 Garza,Vicente 1682 1:28:41.3 1:27:33.9 14:06 1881 913 Edinburg TX
88 De Los Rios,Andres 1143 1:31:00.4 1:29:20.1 14:23 1909 922 Donna TX
89 Vallez,Raiden 1863 1:32:09.4 1:29:40.0 14:26 1913 923 Raymondville TX
Go To Top
19-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rodriguez,Jesse 2203 33:11.2 33:10.6 5:20 13 13 Mission TX
2 Ruiz,Raul 2374 35:42.7 35:37.9 5:44 22 19 Brownsville TX
3 Palomo,Carlos 2205 38:42.8 38:37.6 6:13 35 30 Alamo TX
4 Amaro,Joey 2195 39:41.9 39:36.2 6:22 42 37 Rio Hondo TX
5 Torres,Micnuel 2461 42:49.6 42:25.1 6:50 63 57
6 Salazar,Sergio 1908 43:23.2 42:50.2 6:54 67 61 Dale TX
7 Cepeda,Jonathan 1924 43:27.3 43:18.3 6:58 71 64 Santa Rosa TX
8 Carbajal,Jorge 165 43:32.9 43:31.0 7:00 74 66 Mission TX
9 Gomez,Jose Angel 1175 44:08.5 44:03.7 7:05 81 72
10 Lopez,Robert 2375 44:19.6 44:11.9 7:07 82 73 Dale TX
11 Garcia,Angel 1156 44:18.1 44:14.3 7:07 83 74 Donna TX
12 Martinez,Jorge 1202 45:04.3 44:22.8 7:09 86 77 Brownsville TX
13 Garcia, Jr,Juan 1676 44:42.4 44:34.0 7:10 89 79 Brownsville TX
14 Guevara,Jon 469 45:35.5 45:23.0 7:18 112 98 Brownsville TX
15 Balandran,Miguel 2367 46:15.3 46:12.8 7:26 129 114 Weslaco TX
16 Hanna,Mark 480 48:35.2 46:16.1 7:27 132 117 Mc Allen TX
17 Mancha,Daniel 644 46:54.3 46:22.0 7:28 134 119 San Juan TX
18 Ramirez,Javier 1235 48:21.0 46:24.9 7:28 137 121 Bayview TX
19 Villarreal,Abraham 1277 48:06.7 46:25.2 7:28 138 122
20 Rodriguez,Christian 894 46:42.5 46:40.3 7:31 144 127 Mc Allen TX
21 Tichenor,Warren 1008 47:43.0 47:17.0 7:37 158 138 Los Angeles CA
22 Gonzalez,Johnny 1529 48:58.9 48:16.6 7:46 180 151 Brownsville TX
23 Mancias,Julian 2240 51:28.1 48:36.6 7:49 189 158 Pharr TX
24 De Leon,Brandon 2385 49:07.2 48:44.5 7:51 195 163 San Benito TX
25 Longoria,Jonathan 605 51:29.4 49:55.0 8:02 237 195 Santa Rosa TX
26 Macouzet,Carlos 1824 50:10.5 49:56.2 8:02 241 198 Brownsville TX
27 Villarreal,Alan 1779 50:55.6 50:12.0 8:05 251 205 Brownsville TX
28 Garza,Jacob 1169 51:30.4 50:16.1 8:05 252 206 Rio Hondo TX
29 Chavira,Cesar 1135 50:30.6 50:27.1 8:07 255 208
30 Selvera,Juan 961 53:14.4 50:29.5 8:08 257 210 Pharr TX
31 Herrera,Juan 1186 52:31.7 50:33.5 8:08 259 212 Port Isabel TX
32 Garza,Sergio 402 51:44.0 50:56.7 8:12 274 223 Donna TX
33 Guerra,Carlos 463 51:54.2 51:10.9 8:14 282 228 Mcallen TX
34 Garza,Justin 1171 53:26.9 52:05.0 8:23 322 255 Weslaco TX
35 Garces,Faustino 1154 53:41.2 52:28.6 8:27 344 272 Alamo TX
36 Ruiz Bonilla,Rigoberto 1852 56:13.2 53:50.4 8:40 411 315 Mcallen TX
37 Vela,Jose 1056 56:46.4 53:58.4 8:41 417 319 Weslaco TX
38 Hinojosa, Jr,Israel 1188 57:11.5 54:13.7 8:44 425 322 Santa Maria TX
39 Yanez,Nicholas 1281 55:38.6 54:25.2 8:45 438 332 Rio Hondo TX
40 Guerra,Roger 466 56:56.7 54:38.1 8:48 449 341 Mission TX
41 Aguilar,Damian 1642 57:09.5 55:01.9 8:51 469 357 Edinburg TX
42 Morales,Erick 2069 55:28.4 55:16.9 8:54 482 365 Mission
43 Popke,Shane 811 58:17.9 55:20.0 8:54 485 368 Mission TX
44 Bermudez,Juan A 2279 56:32.2 55:27.9 8:56 494 370 Port Isabel TX
45 Tanguma,Adrian 1265 58:46.4 56:29.9 9:06 558 406 Harlingen TX
46 Huerta Lopez,Martin 523 59:48.7 58:02.0 9:20 648 452 MX
47 Rosales,Raudel 920 1:00:06.6 58:02.2 9:20 649 453
48 Hernandez,Osbaldo 505 58:51.3 58:05.5 9:21 652 456 Pharr TX
49 Cantu,Carlos 2168 1:00:56.3 58:15.4 9:23 669 464 Brownsville TX
50 Martinez,Jose Luis 2089 1:00:10.6 58:50.0 9:28 702 484
51 Salinas,Lee M 1926 59:04.3 58:57.6 9:29 710 486 Santa Rosa TX
52 Garcia,Antonio 1168 59:58.2 59:03.6 9:30 715 490 Harlingen TX
53 Rebolledo,Alex 852 59:57.6 59:48.5 9:37 756 505 San Juan TX
54 Bendemil,Samy 2348 1:02:51.8 1:00:13.1 9:41 782 518 San Antonio TX
55 Martinez,Michael Lee 1205 1:00:59.1 1:00:17.3 9:42 787 521 Mercedes TX
56 Broussard,Norman Matthew 135 1:02:11.3 1:00:39.8 9:46 813 531 Brownsville TX
57 Diaz,Jesus 280 1:02:40.2 1:00:48.9 9:47 822 535 Brownsville TX
58 Rodriguez Mojica,Joel 1752 1:05:33.5 1:00:53.9 9:48 831 542 MX
59 Cano,Dominio 1122 1:02:00.6 1:01:19.6 9:52 852 553 San Juan TX
60 Trevino,Isaac 1859 1:01:52.1 1:01:36.0 9:55 870 564 Edinburg TX
61 Vance,Josh 1628 1:02:13.4 1:02:00.5 9:59 901 581 Mission TX
62 Rodriguez,Alejandro 17 1:03:21.6 1:02:09.0 10:00 910 586 Brownsville TX
63 Jones,Alan 1700 1:04:41.0 1:02:28.6 10:03 939 594 Mcallen TX
64 Martinez,Rene 1556 1:05:08.4 1:05:04.2 10:28 1087 663 Donna TX
65 Parra,Jonathan 1228 1:05:34.9 1:05:07.9 10:29 1091 664 Harlingen TX
66 Vivanco,Jorge 1075 1:07:57.0 1:05:33.8 10:33 1120 677
67 Reyna,Rafael 2190 1:06:47.7 1:05:49.2 10:36 1142 689 Mc Allen TX
68 Jaramillo,Michael 1192 1:05:52.0 1:05:52.0 10:36 1145 692 San Juan TX
69 Escobedo,Jorge 1145 1:09:58.7 1:06:51.2 10:46 1198 708 Alamo TX
70 Cansino,Jesse 1123 1:08:51.5 1:08:33.7 11:02 1297 738 Mcallen TX
71 Villarreal,Arturo 1278 1:08:55.6 1:08:37.8 11:03 1304 741 Alamo TX
72 Garza,Ramiro 1172 1:10:48.9 1:09:40.2 11:13 1343 759 Hidalgo TX
73 Castillo,Fernando 185 1:10:41.2 1:09:56.2 11:15 1351 762 Donna TX
74 Puente,Tony 815 1:13:11.0 1:10:58.6 11:25 1403 780 Mc Allen TX
75 Cavazos,Ernest 1132 1:13:00.2 1:11:03.7 11:26 1407 781 Donna TX
76 Garcia,Gustavo 349 1:13:08.8 1:12:15.5 11:38 1457 797 MX
77 Balandran,Orlando 2373 1:13:14.2 1:12:42.7 11:42 1477 803 Port Mansfield TX
78 Flores,Anthony 2423 1:14:47.3 1:13:48.4 11:53 1521 817 Brownsville TX
79 Sanchez,Nicholas 1972 1:16:08.7 1:14:40.9 12:01 1555 829 San Benito TX
80 Zuniga,Juan 2288 1:17:53.6 1:16:16.5 12:16 1609 846 Alamo TX
81 Castillo,Rigo 1129 1:17:19.5 1:17:14.5 12:26 1636 853 Harlingen TX
82 Ibarra,James 1189 1:20:12.5 1:18:00.4 12:33 1664 860 Weslaco TX
83 Falcon,Rogelio 1147 1:20:10.2 1:19:13.5 12:45 1698 872 Mission TX
84 Castillo,Justin 1128 1:21:18.0 1:19:29.0 12:47 1711 876 Donna TX
85 Martinez,Michael 1204 1:24:57.6 1:23:39.4 13:28 1792 893 Pharr TX
86 Sanchez,Mono 1258 1:31:45.8 1:31:11.4 14:41 1933 926 Los Fresnos TX
87 Castillo,Jaime 1993 1:34:08.3 1:32:04.9 14:49 1948 929 Mercedes TX
88 Quintero,Gerardo 1232 1:34:23.3 1:32:26.8 14:53 1955 933 Brownsville TX
89 Gutierrez,Dj 2418 1:33:32.7 1:33:32.7 15:03 1968 938 Harlingen TX
90 Valdez,Kevin 1270 1:37:26.7 1:34:55.5 15:17 1984 942 Mission TX
91 Moreno,Abraham 1211 1:37:27.1 1:34:55.8 15:17 1985 943 Mission TX
92 Garces,Mario Alberto 1155 1:35:00.8 1:34:56.7 15:17 1986 944 Mercedes TX
93 Garza,Mark 398 1:34:57.2 1:34:57.2 15:17 1987 945 San Juan TX
94 Solis,Alexandro 985 1:39:15.1 1:37:01.0 15:37 2013 950 Mc Allen TX
95 Alvarez,Richard 1468 1:42:14.7 1:39:15.9 15:58 2035 956 Santa Maria TX
96 Reyes,Sam 1239 1:41:01.9 1:40:54.9 16:14 2051 958 Harlingen TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Doran,Mario Alberto Libera 2413 34:18.2 34:16.8 5:31 17 16 Mexico
2 Blanco,Elias 125 38:09.7 37:55.7 6:06 34 29
3 Bergeary,Jeremy 2108 39:43.8 38:59.2 6:16 38 33 Brownsville TX
4 Oviedo,Freddy 1732 39:22.7 39:19.2 6:20 41 36 Raymondville TX
5 Salinas,John 946 40:31.7 39:54.2 6:25 45 40 Mcallen TX
6 Solis,Rogelio 2139 41:36.3 41:28.9 6:41 57 51 Harlingen TX
7 Torres,Hector 1017 41:59.2 41:54.6 6:45 59 53 MX
8 Hernandez,Gerardo 501 42:21.8 42:15.4 6:48 62 56 Harlingen TX
9 Reynoso,Javier 2425 47:18.3 44:50.8 7:13 94 84 Hidalgo TX
10 Zapata, Jr,Luis 1101 45:45.0 44:52.7 7:13 96 86 Mc Allen TX
11 Perez III,Joe 2434 46:57.5 46:54.2 7:33 147 130 Brownsville TX
12 Duffek,Adam 287 47:40.3 47:11.6 7:36 154 135 Port Isabel TX
13 Puente,Edward 2293 49:34.3 47:25.0 7:38 162 140 Los Fresnos TX
14 Resendiz,Israel 856 51:56.4 47:33.8 7:39 164 142 San Benito TX
15 Garza, Jr,Ediberto 1173 48:37.8 48:04.3 7:44 173 147 Weslaco TX
16 Buchanan,Samuel 1486 48:38.4 48:12.0 7:45 178 150 Brownsville TX
17 Flores,Luis 320 49:03.7 48:33.9 7:49 187 156 Brownsville TX
18 Moreno, Jr,Sammy 1213 48:56.5 48:36.6 7:49 190 159 Port Isabel TX
19 Balleza,Valentine 1114 49:11.9 48:48.8 7:51 196 164 Harlingen TX
20 Rocha,Julio 2083 49:13.0 48:50.3 7:52 197 165 San Juan TX
21 Rodriguez,Raul 1249 49:53.6 49:35.7 7:59 225 185 Donna TX
22 Reynoso,Juan 864 52:16.5 49:46.6 8:01 233 192 Hidalgo TX
23 Vargas,Roberto 2403 51:57.6 49:48.1 8:01 235 193 Los Fresnos TX
24 Garza,Johnny 1680 50:00.7 49:49.2 8:01 236 194 San Benito TX
25 Moore,Ryan 2353 51:00.8 50:03.2 8:03 244 199 Brownsville TX
26 Rosas,Jeffrey 2294 52:14.3 50:06.4 8:04 246 200 Olmito TX
27 Orozco,Adrian 2328 51:06.2 50:49.4 8:11 270 220 Mission TX
28 Diaz,Jose 281 52:46.2 50:53.0 8:11 272 221 Brownsville TX
29 Gonzalez,Ben 2065 53:00.6 51:12.6 8:14 283 229 Edingburg
30 Adame,Chris 2265 53:30.9 51:15.2 8:15 285 230 Edinburg TX
31 Reyna,Mario 862 53:50.1 51:22.2 8:16 291 234 Mc Allen TX
32 Villarreal,Martin 1073 52:48.2 52:09.2 8:24 324 257 San Benito TX
33 Alavarez,Jon 2106 54:42.4 52:09.3 8:24 325 258 Mission TX
34 Conde Iii,Guadalupe 1138 52:32.9 52:20.6 8:25 339 268 San Benito TX
35 Simmons,John 1264 53:42.4 52:30.7 8:27 346 274 San Juan TX
36 Lozano,Marcos 626 54:22.9 52:34.7 8:28 350 276 Edinburg TX
37 Camarillo, Jr,Daniel 1120 52:49.3 52:49.3 8:30 359 281 Edinburg TX
38 Ibarra,Mario 1190 53:40.1 52:59.8 8:32 372 287 Weslaco TX
39 Reyna,Edgar. D. 1874 54:25.2 53:17.1 8:34 384 299 Brownsville TX
40 Trinidad,Diego 1032 55:43.2 53:44.6 8:39 407 313 Mercedes TX
41 Vega,Hipolito 2221 56:39.1 54:28.9 8:46 440 334 Los Fresnos TX
42 Silva,Daniel 973 55:54.0 54:34.4 8:47 445 338 Brownsville TX
43 Salazar,Hector 1757 55:20.2 54:41.2 8:48 452 343 Harlingen TX
44 Rodriguez,Juan Enrique 1246 56:28.2 54:53.1 8:50 463 352 San Antonio TX
45 Boswell,Joe 2254 55:17.8 54:56.4 8:50 465 353 Houston TX
46 Rodriguez,Adrian 1243 55:15.7 55:11.9 8:53 477 361 Harlingen TX
47 Herrera, Jr,Jose 1187 58:19.8 55:30.4 8:56 498 372 Weslaco TX
48 Cerda Iii,Victor 1134 56:03.1 55:39.0 8:57 506 377 Harlingen TX
49 Urquieta,Hilario 1042 55:54.4 55:40.0 8:58 509 378 Brownsville TX
50 Colmenero,Ivan 214 58:06.7 55:41.6 8:58 512 380 Mc Allen TX
51 Jaramillo,Rick 1193 56:22.6 56:19.3 9:04 552 404 Harlingen TX
52 Ramos,Miguel 842 58:31.4 56:43.1 9:08 565 410 Brownsville TX
53 Pena,Adan 2209 57:10.5 56:52.6 9:09 576 417 San Benito TX
54 Rangel,Bernardo 2238 58:13.7 57:05.1 9:11 589 425 Mc Allen TX
55 Gutierrez,Sandy 2196 59:01.9 57:15.2 9:13 597 429 La Feria TX
56 Santibanez,Alejandro 1610 59:33.4 57:28.2 9:15 612 434 Brownsville TX
57 Lara,Alan 579 59:18.6 57:39.2 9:17 619 438 Brownsville TX
58 Reyes,Arturo 1745 58:21.9 57:42.3 9:17 626 440 Brownsville TX
59 Lorrazalo,Jose Maria 2022 59:22.7 57:56.7 9:20 642 449 Brownsville TX
60 De La Rosa,Adrian 264 59:10.3 58:10.5 9:22 658 459 Mc Allen TX
61 Guerrero,Oscci 2005 1:01:06.6 58:17.0 9:23 671 466 South Padre Island TX
62 Kruger,Kurt 2319 1:00:47.1 58:29.9 9:25 683 472 Mc Allen TX
63 bolado Jr.,Eudoro 1891 59:47.3 59:09.1 9:31 719 492 Brownsville TX
64 Ollervidez,Franco 2180 1:00:01.2 59:14.2 9:32 728 494 Mc Allen TX
65 Saldivar,Jesse 1602 59:52.9 59:42.2 9:36 751 502 Weslaco TX
66 Caceres,Nicolas 143 1:01:35.0 1:00:00.7 9:39 770 513 Alamo TX
67 Conde,David 1137 1:00:32.1 1:00:21.4 9:43 790 523 San Benito TX
68 Juarez Castillo,Sergio 549 1:01:10.6 1:00:36.5 9:45 807 529 Brownsville TX
69 Garnica,Robert 1522 1:02:35.3 1:00:48.6 9:47 821 534 Santa Rosa TX
70 Loera Velazquez,Hector Daniel 602 1:01:30.0 1:01:23.0 9:53 858 558 MX
71 Amoro,Johnny 2335 1:02:20.1 1:01:23.3 9:53 859 559 Edcouch TX
72 Ramirez,Jaime 831 1:02:38.5 1:01:48.6 9:57 888 572 Roma TX
73 Cantu,Michael 160 1:04:56.0 1:02:39.2 10:05 952 601 La Blanca TX
74 Castillo,Eric 183 1:05:32.6 1:02:47.0 10:06 957 604 Harlingen TX
75 Silva,Douglas 974 1:05:49.1 1:03:24.4 10:12 986 618 Mc Allen TX
76 Vega,Maximino 1053 1:05:45.2 1:03:27.0 10:13 990 621 Mc Allen TX
77 Serrano, Jr,Juan 1261 1:03:39.8 1:03:30.4 10:13 993 622 Weslaco TX
78 Fonseca,James 329 1:06:16.2 1:03:52.7 10:17 1020 635 Lyford TX
79 Lopez Jr,Eduardo 612 1:07:00.8 1:03:59.1 10:18 1026 638 Mc Allen TX
80 Ramirez,Carlos 1841 1:07:18.4 1:04:14.7 10:20 1037 642 La Feria TX
81 Martinez,Jose 1203 1:04:47.9 1:04:28.2 10:23 1051 648 Mercedes TX
82 Dann,Steven 1963 1:06:08.6 1:04:29.1 10:23 1053 649 Port Isabel TX
83 Nino,Gamaliel 1219 1:06:51.1 1:04:36.2 10:24 1061 653 La Feria TX
