| Park | Info |
|---|---|
| Cameron County Park Systems Andy Bowie Park | South Padre Island (north) Reservations: 956/761-3704 http://www.co.cameron.tx.us/parks/andy_bowie.htm |
| Cameron County Park Systems Isla Blanca Park | South Padre Island (south) Reservations: 956/761-5494 http://www.co.cameron.tx.us/parks/isla_blanca.htm 612 spaces Starting rate: $166.00/mo Pets allowed on leash |
| South Padre KOA | South Padre Island 956/761-5665 www.southpadrekoa.com southpadre@koa.net 226 spaces Pets allowed in park Pier 19 Restaurant |
| Laguna Seca | 1338 State Highway 100 Laguna Vista 956/943-6578 Starting rate: $160.00/mo Pets allowed |
| Lazy Days Trailer Park | 314 E. Railroad Ave. Port Isabel 956/943-7600 Starting rate: $275.00/mo Pets allowed |
| Long Island Village | 33840 S. Garcia St. P O Box 695 Port Isabel 956/943-6449 800/292-7261 www.longislandvillage.com longislandvillage@live.com Starting rate: $46.00/daily Pets allowed 1024 spaces |
| Port Isabel Park Center | 702 Champion St. Port Isabel 956/943-7340 http://www.campsouthtexas.com/portisabel/ pipkcenter@aol.com Starting rate: $27.00/daily Pets allowed 200 spaces |
| Sea Garden Park | 47975 Michigan Ave. Port Isabel 956/943-1831 Starting rate: $219.00/mo Pets allowed on leash |
| Port Isabel Marine & RV Park | Starting rate: $275.00/mo 78 spaces Pets allowed No pool |
____________________________________________________
Report errors to info@portisabel-texas.com.

